If you’re confused about which telecom provider offers the best recharge plans, this detailed comparison of Airtel, Jio, and Vi (Vodafone Idea) will help you make the right choice.
We’ll compare prepaid recharge plans, data benefits, calling offers, validity, and extra perks to find out which one gives you the best value for money.
1. Best Budget Recharge Plans (Under ₹200)
Plan | Airtel ₹179 | Jio ₹155 | Vi ₹149 |
---|---|---|---|
Validity | 28 Days | 28 Days | 28 Days |
Data | 2GB total | 2GB total | 1GB total |
Calls | Unlimited | Unlimited | Unlimited |
SMS | 300 SMS | 300 SMS | 300 SMS |
Extra Benefits | Wynk Music, Free Hellotunes | JioTV, JioCinema, JioCloud | Vi Movies & TV |
👉 Winner: Jio (Lowest price with better app benefits).
2. Best Daily Data Plans (1GB+ per Day)
Plan | Airtel ₹299 | Jio ₹239 | Vi ₹299 |
---|---|---|---|
Validity | 28 Days | 28 Days | 28 Days |
Daily Data | 1.5GB per day | 1.5GB per day | 1.5GB per day |
Calls | Unlimited | Unlimited | Unlimited |
SMS | 100 SMS per day | 100 SMS per day | 100 SMS per day |
Extra Benefits | Apollo 24/7 Free | JioTV, JioCinema, JioCloud | Binge All Night + Weekend Data Rollover |
👉 Winner: Vi (Unlimited night data & weekend data rollover).
3. Best Long-Term Recharge Plans (84 Days & Above)
Plan | Airtel ₹719 | Jio ₹666 | Vi ₹719 |
---|---|---|---|
Validity | 84 Days | 84 Days | 84 Days |
Daily Data | 1.5GB per day | 1.5GB per day | 1.5GB per day |
Calls | Unlimited | Unlimited | Unlimited |
SMS | 100 SMS per day | 100 SMS per day | 100 SMS per day |
Extra Benefits | Amazon Prime 56 Days | JioTV, JioCinema, JioCloud | Binge All Night, Weekend Data Rollover |
👉 Winner: Jio (cheapest) or Vi (extra night data & weekend rollover).
4. Best Annual Recharge Plans (365 Days Validity)
Plan | Airtel ₹2999 | Jio ₹2999 | Vi ₹2899 |
---|---|---|---|
Validity | 365 Days | 365 Days | 365 Days |
Daily Data | 2GB per day | 2.5GB per day | 1.5GB per day |
Calls | Unlimited | Unlimited | Unlimited |
SMS | 100 SMS per day | 100 SMS per day | 100 SMS per day |
Extra Benefits | Amazon Prime, Apollo 24/7 | JioCinema Premium, Disney+ Hotstar | Binge All Night, Weekend Data Rollover |
👉 Winner: Jio (More data & OTT benefits).
5. Best 5G Plans – Do They Offer Unlimited 5G?
📌 Airtel & Jio: Offer unlimited 5G data on all plans above ₹239.
📌 Vi: No dedicated 5G plans yet (5G rollout is slower).
👉 Winner: Jio & Airtel (Both provide unlimited 5G data on eligible plans).
6. Postpaid Recharge Plans Comparison
Plan | Airtel ₹499 | Jio ₹399 | Vi ₹401 |
---|---|---|---|
Data | 75GB | 75GB | 50GB |
Calls | Unlimited | Unlimited | Unlimited |
SMS | 100 SMS per day | 100 SMS per day | 100 SMS per day |
Extra Benefits | Amazon Prime, Disney+ Hotstar | Amazon Prime, JioCinema | Vi Movies & TV |
👉 Winner: Jio (Cheapest with the best benefits).
7. Network & Speed Comparison (4G & 5G Performance)
Feature | Airtel | Jio | Vi |
---|---|---|---|
4G Speed | ~40 Mbps | ~35 Mbps | ~30 Mbps |
5G Availability | Major cities | Major cities | Rolling out slowly |
Network Strength | Better in rural areas | Stronger in urban areas | Weakest in rural areas |
👉 Winner: Airtel (better rural coverage) & Jio (faster 5G rollout).
Final Verdict: Which One Should You Choose?
✔️ Choose Jio if:
✅ You want cheaper recharge plans with more daily data.
✅ You use OTT services like Disney+ Hotstar & JioCinema.
✅ You prefer more cashback & discounts.
✔️ Choose Airtel if:
✅ You need better rural network coverage.
✅ You prefer Amazon Prime & Airtel Thanks benefits.
✅ You want unlimited 5G on a stable network.
✔️ Choose Vi if:
✅ You want unlimited night data (12 AM – 6 AM) and weekend data rollover.
✅ You want extra perks like Vi Movies & TV.
✅ You prefer a balance between price and benefits.
👉 Overall Winner: Jio (Best price, unlimited 5G, and more benefits).
👉 Best for Network & Reliability: Airtel (Stronger coverage).
👉 Best for Extra Features: Vi (Unlimited night data & weekend rollover).
🔥 Choose based on your needs and recharge now for the best experience! 🚀